Artist | Song | Chart Date | Highest Position | Weeks | Label | Catalogue |
---|---|---|---|---|---|---|
ABBEY TAVERN SINGERS | OFF TO DUBLIN IN THE GREEN | 8/15/1966 | 5 | 6 | HBR | 498 |
ACKLIN. BARBARA | LOVE MAKES A WOMAN | 7/3/1968 | 13 | 7 | BRUNSWICK | 55379 |
AD LIBS | BOY FROM NEW YORK CITY -THE- | 12/31/1964 | 2 | 7 | BLUE CAT | 102 |
ADAMS. BILLY | BETTY AND DUPREE | 2/6/1964 | 19 | 4 | SUN | 389 |
ADAMS. JOHNNY | RELEASE ME | 10/17/1968 | 20 | 3 | SSS INTERNATIONAL | 750 |
ADDERLEY. CANNONBALL | MERCY. MERCY. MERCY | 1/23/1967 | 15 | 4 | CAPITOL | 5798 |
ADDRISI BROTHERS | WE’VE GOT TO GET IT ON AGAIN | 2/7/1972 | 20 | 3 | COLUMBIA | 45521 |
ADORABLES | DEEP FREEZE | 2/20/1964 | 27 | 2 | GOLDEN WORLD | NA |
AESOPS FABLES | I’M GONNA MAKE YOU LOVE ME | 8/1/1968 | 20 | 4 | CADET CONCEPT | 7005 |
AKENS. JEWEL | BIRDS AND THE BEES -THE- | 1/14/1965 | 1 | 8 | ERA | 3141 |
ALBERTINE. CHARLES | LONG SHIPS -THE- | 7/30/1964 | 13 | 5 | COLPIX | 726 |
ALIVE & KICKING | TIGHTER. TIGHTER | 6/8/1970 | 8 | 9 | ROULETTE | 7078 |
ALLAN. DAVIE/& THE ARROWS | BLUE’S THEME | 5/29/1967 | 1 | 7 | TOWER | 295 |
ALPERT. HERB | THIS GUY’S IN LOVE WITH YOU | 5/9/1968 | 1 | 9 | A&M | 929 |
ALPERT. HERB/& THE TIJUANA BRASS | SPANISH FLEA | 3/16/1966 | 15 | 4 | A&M | 792 |
ALPERT. HERB/& THE TIJUANA BRASS | WHAT NOW MY LOVE | 3/16/1966 | 15 | 4 | A&M | 792 |
ALPERT. HERB/& THE TIJUANA BRASS | MAME | 11/14/1966 | 21 | 3 | A&M | 823 |
ALPERT. HERB/& THE TIJUANA BRASS | WORK SONG -THE- | 6/20/1966 | 22 | 4 | A&M | 805 |
ALPERT. HERB/& THE TIJUANA BRASS | FLAMINGO | 9/12/1966 | 25 | 2 | A&M | 813 |
ALPERT. HERB/& THE TIJUANA BRASS | THIRD MAN THEME | 8/25/1965 | 8 | 6 | A&M | 775 |
ALPERT. HERB/& THE TIJUANA BRASS | TASTE OF HONEY | 9/1/1965 | 8 | 5 | A&M | 775 |
AMBOY DUKES | JOURNEY TO THE CENTER OF THE MIND | 5/23/1968 | 1 | 10 | MAINSTREAM | 684 |
AMBOY DUKES | BABY PLEASE DON’T GO | 2/1/1968 | 15 | 4 | MAINSTREAM | 676 |
AMBOY DUKES | FOR HIS NAMESAKE | 4/10/1969 | 22 | 4 | MAINSTREAM | 704 |
AMERICA | HORSE WITH NO NAME -A- | 1/31/1972 | 2 | 8 | WARNER BROS. | 7555 |
AMERICAN BREED | ANYWAY THAT YOU WANT ME | 7/11/1968 | 22 | 2 | ACTA | 827 |
AMERICAN BREED | KEEP THE FAITH | 10/24/1968 | 22 | 3 | ACTA | 830 |
AMERICAN BREED | DON’T FORGET ABOUT ME | 7/24/1967 | 23 | 3 | ACTA | 808 |
AMERICAN BREED | BEND ME. SHAPE ME | 11/9/1967 | 5 | 7 | ACTA | 811 |
AMERICAN BREED | STEP OUT OF YOUR MIND | 6/26/1967 | 7 | 4 | ACTA | 804 |
AMES. ED | MY CUP RUNNETH OVER | 1/23/1967 | 12 | 6 | RCA | 47-9002 |
AMES. ED | WHO WILL ANSWER | 11/30/1967 | 15 | 4 | RCA | 47-9400 |
AMES. NANCY | FRIENDS AND LOVERS FOREVER | 5/9/1966 | 14 | 5 | EPIC | 9874 |
ANDERSON. LYNN | ROSE GARDEN | 1/4/1971 | 4 | 8 | COLUMBIA | 45252 |
ANGELS | WOW WOW WEE (HE’S THE BOY FOR ME) | 1/16/1964 | 28 | 3 | SMASH | 1870 |
ANIMALS | HOUSE OF THE RISING SUN -THE- | 7/30/1964 | 1 | 6 | MGM | 13264 |
ANIMALS | MONTEREY | 12/14/1967 | 10 | 5 | MGM | 13868 |
ANIMALS | SEE SEE RIDER | 10/3/1966 | 11 | 5 | MGM | 13582 |
ANIMALS | DON’T LET ME BE MISUNDERSTOOD | 3/3/1965 | 13 | 4 | MGM | 13311 |
ANIMALS | WHEN I WAS YOUNG | 4/17/1967 | 14 | 4 | MGM | 13721 |
ANIMALS | I’M CRYING | 9/24/1964 | 17 | 4 | MGM | 13274 |
ANIMALS | DON’T BRING ME DOWN | 6/13/1966 | 17 | 5 | MGM | 13514 |
ANIMALS | HELP ME GIRL | 11/21/1966 | 18 | 4 | MGM | 13636 |
ANIMALS | BRING IT ON HOME TO ME | 5/19/1965 | 22 | 3 | MGM | 13339 |
ANIMALS | ANYTHING | 3/28/1968 | 23 | 3 | MGM | 13917 |
ANIMALS | SKY PILOT | 5/16/1968 | 25 | 3 | MGM | 13939 |
ANIMALS | SAN FRANCISCAN NIGHTS | 8/14/1967 | 6 | 6 | MGM | 13769 |
ANKA. PAUL | GOODNIGHT MY LOVE | 1/9/1969 | 11 | 4 | RCA | 47-9648 |
ANKA. PAUL | DO I LOVE YOU | 9/27/1971 | 11 | 4 | BUDDAH | 252 |
APOLLO 100 | JOY | 12/27/1971 | 3 | 10 | MEGA | 615-0050 |
APRIL WINE | YOU COULD HAVE BEEN A LADY | 2/21/1972 | 13 | 5 | BIG TREE | 133 |
ARBORS | SYMPHONY FOR SUSAN -A- | 11/7/1966 | 13 | 5 | DATE | 1529 |
ARBORS | I CAN’T QUIT HER | 5/15/1969 | 16 | 4 | DATE | 1645 |
ARCHIES | SUGAR. SUGAR | 7/17/1969 | 1 | 11 | CALENDAR | 1008 |
ARCHIES | BANG-SHANG-A-LANG | 9/5/1968 | 22 | 3 | CALENDAR | 1006 |
ARCHIES | FEELIN’ SO GOOD | 12/5/1968 | 22 | 4 | CALENDAR | 1007 |
ARCHIES | WHO’S YOUR BABY | 3/3/1970 | 31 | 1 | KIRSHNER | 5003 |
ARCHIES | JINGLE JANGLE | 11/20/1969 | 5 | 10 | KIRSHNER | 5002 |
ARMSTRONG. LOUIS | HELLO. DOLLY! | 3/12/1964 | 4 | 8 | KAPP | 573 |
ARNIM & HAMILTON | PEPPERMAN | 12/25/1969 | 20 | 3 | INTERNATIONAL ARTISTS | 141 |
ARNOLD. EDDY | MAKE THE WORLD GO AWAY | 11/10/1965 | 3 | 7 | RCA | 47-8679 |
ARTISTICS | I’M GONNA MISS YOU | 1/3/1967 | 8 | 4 | BRUNSWICK | 55301 |
ASHTON+ GARDNER & DYKE | RESURRECTION SHUFFLE | 6/28/1971 | 26 | 3 | CAPITOL | 3060 |
ASSEMBLED MULTITUDE | OVERTURE FROM TOMMY | 7/20/1970 | 9 | 5 | ATLANTIC | 2737 |
ASSOCIATION | CHERISH | 8/22/1966 | 1 | 8 | VALIANT | 747 |
ASSOCIATION | EVERYTHING THAT TOUCHES YOU | 1/25/1968 | 11 | 4 | WARNER BROS. | 7163 |
ASSOCIATION | NO FAIR AT ALL | 1/23/1967 | 20 | 3 | VALIANT | 758 |
ASSOCIATION | PANDORA’S GOLDEN HEEBIE JEEBIES | 11/7/1966 | 21 | 3 | VALIANT | 755 |
ASSOCIATION | GOODBYE COLUMBUS | 2/13/1969 | 21 | 2 | WARNER BROS. | 7267 |
ASSOCIATION | SIX MAN BAND | 8/15/1968 | 22 | 4 | WARNER BROS. | 7229 |
ASSOCIATION | NEVER MY LOVE | 8/28/1967 | 3 | 8 | WARNER BROS. | 7074 |
ASSOCIATION | WINDY | 5/8/1967 | 4 | 9 | WARNER BROS. | 7041 |
ASSOCIATION | ALONG COMES MARY | 6/13/1966 | 7 | 7 | VALIANT | 741 |
AUGER. BRIAN/& THE TRINITY | THIS WHEEL’S ON FIRE | 7/3/1968 | 24 | 2 | ATCO | 6593 |
AVALON. FRANKIE | NEW FANGLED. JINGLE JANGLE SWIMMING SUIT FROM PARIS | 7/16/1964 | 18 | 4 | UNITED ARTISTS | 748 |
AVANT-GARDE | NATURALLY STONED | 9/26/1968 | 13 | 5 | COLUMBIA | 44590 |
AVANT-GARDE | FLY WITH ME | 11/14/1968 | 25 | 3 | COLUMBIA 44701 | |
BACHELORS | CAN I TRUST YOU | 7/25/1966 | 22 | 3 | LONDON | 20010 |
BACHELORS | DIANE | 5/28/1964 | 8 | 5 | LONDON | 9639 |
BACHELORS | MARIE | 6/16/1965 | 9 | 5 | LONDON | 9762 |
BADFINGER | COME AND GET IT | 2/17/1970 | 11 | 7 | APPLE | 1815 |
BADFINGER | DAY AFTER DAY | 11/15/1971 | 2 | 12 | APPLE | 1841 |
BADFINGER | NO MATTER WHAT | 10/12/1970 | 22 | 5 | APPLE | 1822 |
BAEZ. JOAN | NIGHT THEY DROVE OLD DIXIE DOWN -THE- | 8/16/1971 | 8 | 8 | VANGUARD | 35138 |
BAKER. GEORGE/SELECTION | LITTLE GREEN BAG | 4/7/1970 | 1 | 8 | COLOSSUS | 112 |
BALLOON FARM | QUESTION OF TEMPERATURE -A- | 1/11/1968 | 16 | 5 | LAURIE | 3405 |
BAND | UP ON CRIPPLE CREEK | 11/20/1969 | 14 | 6 | CAPITOL | 2635 |
BANDWAGON | BREAKIN’ DOWN THE WALLS OF HEARTACHE | 6/27/1968 | 13 | 4 | EPIC | 10352 |
BANKS. DARRELL | SOMEBODY NEEDS YOU |
11/7/1966 | 16 | 4 | REVILOT | 203 |
BANKS. DARRELL | OPEN THE DOOR TO YOUR HEART | 6/20/1966 | 5 | 7 | REVILOT | 201 |
BAR-KAYS | SOUL FINGER | 6/5/1967 | 17 | 3 | VOLT | 148 |
BARBARIANS | ARE YOU A BOY OR ARE YOU A GIRL | 9/8/1965 | 16 | 4 | LAURIE | 3308 |
BARNES. J*J* | REAL HUMDINGER | 3/9/1966 | 19 | 3 | RIC-TIC | 110 |
BARNES. J*J* | JUST ONE MORE TIME | 2/13/1964 | 25 | 2 | SCEPTER | NA |
BARNES. J*J* | PLEASE LET ME IN | 11/3/1965 | 25 | 3 | RIC-TIC | 106 |
BARNES. J*J* | POOR-UNFORTUNATE-ME (I AIN’T GOT NOBODY) | 12/31/1964 | 8 | 7 | RING | 101 |
BARNES. J*J* | BABY PLEASE COME BACK HOME | 5/22/1967 | 9 | 5 | GROOVESVILLE | 1006 |
BARRY. JEFF | I’LL STILL LOVE YOU | 5/12/1965 | 14 | 5 | RED BIRD | 10-026 |
BARRY. JOHN | MIDNIGHT COWBOY | 11/6/1969 | 19 | 3 | COLUMBIA | 44891 |
BARRY. LEN | LIKE A BABY | 12/15/1965 | 19 | 5 | DECCA | 31889 |
BARRY. LEN | HAPPINESS | 1/5/1966 | 19 | 2 | DECCA | 31889 |
BARRY. LEN | SOMEWHERE | 3/16/1966 | 22 | 3 | DECCA | 31923 |
BARRY. LEN | LIP SYNC | 5/26/1965 | 25 | 2 | DECCA | 31788 |
BARRY. LEN | ONE-TWO-THREE | 9/29/1965 | 3 | 8 | DECCA | 31827 |
BARTLEY. CHRIS | SWEETEST THING THIS SIDE OF HEAVEN -THE- | 7/3/1967 | 5 | 5 | VANDO | 101 |
BASS. FONTELLA | RESCUE ME | 9/29/1965 | 13 | 5 | CHECKER | 1120 |
BASSEY. SHIRLEY | GOLDFINGER | 1/28/1965 | 2 | 5 | UNITED ARTISTS | 790 |
BAXTER. DUKE | EVERYBODY KNOWS MATILDA | 7/24/1969 | 22 | 4 | VMC | 740 |
BEACH BOYS | GOOD VIBRATIONS | 10/17/1966 | 1 | 11 | CAPITOL | 5676 |
BEACH BOYS | BARBARA ANN | 1/5/1966 | 11 | 6 | CAPITOL | 5561 |
BEACH BOYS | DO IT AGAIN | 8/1/1968 | 14 | 4 | CAPITOL | 2239 |
BEACH BOYS | WHY DO FOOLS FALL IN LOVE | 3/19/1964 | 15 | 1 | CAPITOL | 5118 |
BEACH BOYS | DARLIN’ | 12/21/1967 | 16 | 3 | CAPITOL | 2068 |
BEACH BOYS | DANCE. DANCE. DANCE | 11/5/1964 | 17 | 4 | CAPITOL | 5306 |
BEACH BOYS | WOULDN’T IT BE NICE | 8/1/1966 | 17 | 5 | CAPITOL | 5706 |
BEACH BOYS | HEROES AND VILLAINS | 7/24/1967 | 19 | 3 | BROTHER | 1001 |
BEACH BOYS | DO YOU WANNA DANCE | 2/18/1965 | 20 | 4 | CAPITOL | 5372 |
BEACH BOYS | PLEASE LET ME WONDER | 3/3/1965 | 20 | 2 | CAPITOL | 5372 |
BEACH BOYS | BLUEBIRDS OVER THE MOUNTAIN | 11/21/1968 | 20 | 4 | CAPITOL | 2360 |
BEACH BOYS | BE TRUE TO YOUR SCHOOL | 11/7/1963 | 21 | 5 | CAPITOL | 5069 |
BEACH BOYS | LITTLE GIRL I ONCE KNEW -THE- | 11/24/1965 | 24 | 2 | CAPITOL | 5540 |
BEACH BOYS | I GET AROUND | 5/7/1964 | 3 | 11 | CAPITOL | 5174 |
BEACH BOYS | DON’T WORRY BABY | 6/25/1964 | 3 | 5 | CAPITOL | 5174 |
BEACH BOYS | HELP ME. RHONDA | 4/21/1965 | 4 | 8 | CAPITOL | 5395 |
BEACH BOYS | SLOOP JOHN B | 3/16/1966 | 6 | 6 | CAPITOL | 5602 |
BEACH BOYS | WHEN I GROW UP | 8/27/1964 | 8 | 4 | CAPITOL | 5245 |
BEACH BOYS | FUN. FUN. FUN | 2/13/1964 | 9 | 6 | CAPITOL | 5118 |
BEACH BOYS | CALIFORNIA GIRLS | 7/28/1965 | 9 | 5 | CAPITOL | 5464 |
BEACH BOYS | WILD HONEY | 10/26/1967 | 9 | 5 | CAPITOL | 2028 |
BEATLES | I WANT TO HOLD YOUR HAND | 1/9/1964 | 1 | 10 | CAPITOL | 5112 |
BEATLES | SHE LOVES YOU | 1/23/1964 | 1 | 9 | SWAN | 4152 |
BEATLES | LOVE ME DO | 4/23/1964 | 1 | 7 | TOLLIE | 9008 |
BEATLES | P*S* I LOVE YOU | 4/23/1964 | 1 | 7 | TOLLIE | 9008 |
BEATLES | I FEEL FINE | 11/26/1964 | 1 | 6 | CAPITOL | 5327 |
BEATLES | SHE’S A WOMAN | 11/26/1964 | 1 | 6 | CAPITOL | 5327 |
BEATLES | HELLO GOODBYE | 11/22/1967 | 1 | 5 | CAPITOL | 2056 |
BEATLES | I AM THE WALRUS | 11/22/1967 | 1 | 5 | CAPITOL | 2056 |
BEATLES | HEY JUDE | 8/29/1968 | 1 | 11 | APPLE | 2276 |
BEATLES | REVOLUTION | 8/29/1968 | 1 | 11 | APPLE | 2276 |
BEATLES | DON’T LET ME DOWN | 4/24/1969 | 1 | 9 | APPLE | 2490 |
BEATLES | GET BACK | 4/24/1969 | 1 | 9 | APPLE | 2490 |
BEATLES | LET IT BE | 3/3/1970 | 1 | 11 | APPLE | 2764 |
BEATLES | AIN’T SHE SWEET | 7/9/1964 | 14 | 4 | ATCO | 6308 |
BEATLES | MATCHBOX | 8/27/1964 | 16 | 3 | CAPITOL | 5255 |
BEATLES | SLOW DOWN | 8/27/1964 | 16 | 3 | CAPITOL | 5255 |
BEATLES | CAN’T BUY ME LOVE | 3/19/1964 | 2 | 5 | CAPITOL | 5150 |
BEATLES | DO YOU WANT TO KNOW A SECRET | 3/26/1964 | 2 | 6 | VEE-JAY | 587 |
BEATLES | EIGHT DAYS A WEEK | 2/11/1965 | 2 | 5 | CAPITOL | 5371 |
BEATLES | I DON’T WANT TO SPOIL THE PARTY | 2/11/1965 | 2 | 5 | CAPITOL | 5371 |
BEATLES | ACT NATURALLY | 9/15/1965 | 2 | 6 | CAPITOL | 5498 |
BEATLES | YESTERDAY | 9/15/1965 | 2 | 6 | CAPITOL | 5498 |
BEATLES | DAY TRIPPER | 12/8/1965 | 2 | 7 | CAPITOL | 5555 |
BEATLES | WE CAN WORK IT OUT | 12/8/1965 | 2 | 7 | CAPITOL | 5555 |
BEATLES | PENNY LANE | 2/13/1967 | 2 | 6 | CAPITOL | 5810 |
BEATLES | STRAWBERRY FIELDS FOREVER | 2/13/1967 | 2 | 6 | CAPITOL | 5810 |
BEATLES | LONG AND WINDING ROAD -THE- | 5/5/1970 | 2 | 8 | APPLE | 2832 |
BEATLES | NOWHERE MAN | 2/23/1966 | 3 | 4 | CAPITOL | 5587 |
BEATLES | WHAT GOES ON | 2/23/1966 | 3 | 4 | CAPITOL | 5587 |
BEATLES | TWIST AND SHOUT | 3/12/1964 | 4 | 5 | TOLLIE | 9001 |
BEATLES | YELLOW SUBMARINE | 8/8/1966 | 4 | 5 | CAPITOL | 5715 |
BEATLES | ELEANOR RIGBY | 8/15/1966 | 4 | 4 | CAPITOL | 5715 |
BEATLES | ALL YOU NEED IS LOVE | 7/10/1967 | 4 | 5 | CAPITOL | 5964 |
BEATLES | BABY YOU’RE A RICH MAN | 7/10/1967 | 4 | 5 | CAPITOL | 5964 |
BEATLES | I SAW HER STANDING THERE | 3/5/1964 | 5 | 2 | CAPITOL | 5112 |
BEATLES | HARD DAY’S NIGHT -A- | 7/9/1964 | 5 | 4 | CAPITOL | 5222 |
BEATLES | HELP! | 7/28/1965 | 5 | 7 | CAPITOL | 5476 |
BEATLES | I’M DOWN | 8/4/1965 | 5 | 6 | CAPITOL | 5476 |
BEATLES | PLEASE PLEASE ME | 2/20/1964 | 6 | 4 | VEE-JAY | 581 |
BEATLES | TICKET TO RIDE | 4/21/1965 | 6 | 4 | CAPITOL | 5407 |
BEATLES | YES IT IS | 4/28/1965 | 6 | 3 | CAPITOL | 5407 |
BEATLES | PAPERBACK WRITER | 5/31/1966 | 6 | 6 | CAPITOL | 5651 |
BEATLES | RAIN | 5/31/1966 | 6 | 6 | CAPITOL | 5651 |
BEATLES | LADY MADONNA | 3/14/1968 | 6 | 5 | CAPITOL | 2138 |
BEATLES | COME TOGETHER | 10/2/1969 | 6 | 6 | APPLE | 2654 |
BEATLES | SOMETHING | 10/2/1969 | 6 | 6 | APPLE | 2654 |
BEATLES | BALLAD OF JOHN AND YOKO -THE- | 6/12/1969 | 8 | 6 | APPLE | 2531 |
BEAU BRUMMELS | JUST A LITTLE | 4/28/1965 | 1 | 7 | AUTUMN | 10 |
BEAU BRUMMELS | LAUGH. LAUGH | 1/28/1965 | 12 | 5 | AUTUMN | 8 |
BEAU BRUMMELS | YOU TELL ME WHY | 7/28/1965 | 15 | 4 | AUTUMN | 16 |
BEE GEES | HOW CAN YOU MEND A BROKEN HEART | 6/14/1971 | 1 | 12 | ATCO | 6824 |
BEE GEES | WORDS | 1/4/1968 | 10 | 7 | ATCO | 6548 |
BEE GEES | FIRST OF MAY | 3/20/1969 | 18 | 3 | ATCO | 6657 |
BEE GEES | TO LOVE SOMEBODY | 7/3/1967 | 20 | 4 | ATCO | 6503 |
BEE GEES | NEW YORK MINING DISASTER 1941-HAVE YOU SEEN MY WIFE. MR* JONES | 5/22/1967 | 21 | 3 | ATCO | 6487 |
BEE GEES | MY WORLD | 1/10/1972 | 21 | 4 | ATCO | 6871 |
BEE GEES | TOMORROW TOMORROW | 5/15/1969 | 24 | 3 | ATCO | 6682 |
BEE GEES | HOLIDAY | 10/5/1967 | 5 | 5 | ATCO | 6521 |
BEE GEES | LONELY DAYS | 12/21/1970 | 6 | 9 | ATCO | 6795 |
BEE GEES | MASSACHUSETTS (THE LIGHTS WENT OUT IN) | 11/2/1967 | 8 | 4 | ATCO | 6532 |
BEE GEES | I STARTED A JOKE | 12/12/1968 | 8 | 7 | ATCO | 6639 |
BEE GEES | I’VE GOTTA GET A MESSAGE TO YOU | 7/25/1968 | 9 | 9 | ATCO | 6603 |
BEGINNING OF THE END | FUNKY NASSAU | 4/19/1971 | 14 | 4 | ALSTON | 4595 |
BELFAST GYPSYS | GLORIA’S DREAM | 9/6/1966 | 17 | 4 | LOMA | 2051 |
BELL. ARCHIE/& THE DRELLS | TIGHTEN UP | 3/28/1968 | 4 | 6 | ATLANTIC | 2478 |
BELL. VINCENT | AIRPORT LOVE THEME | 4/7/1970 | 14 | 5 | DECCA | 32659 |
BELLS | STAY AWHILE | 2/15/1971 | 5 | 8 | POLYDOR | 15023 |
BENTON. BROOK | RAINY NIGHT IN GEORGIA | 1/13/1970 | 2 | 8 | COTILLION | 44057 |
BENTON. BROOK | SHOES | 12/14/1970 | 25 | 4 | COTILLION | 44093 |
BERMUDAS | DONNIE | 3/19/1964 | 13 | 5 | ERA | 3125 |
BERRY. CHUCK | PROMISED LAND | 12/3/1964 | 19 | 4 | CHESS | 1916 |
BERRY. CHUCK | LITTLE MARIE | 10/15/1964 | 21 | 3 | CHESS | 1912 |
BERRY. CHUCK | YOU NEVER CAN TELL | 7/23/1964 | 6 | 6 | CHESS | 1906 |
BERRY. CHUCK | NADINE | 2/6/1964 | 8 | 5 | CHESS | 1883 |
BERRY. CHUCK | NO PARTICULAR PLACE TO GO | 5/14/1964 | 9 | 5 | CHESS | 1898 |
BERRY. LEN | HAPPINESS | 1/19/1966 | 20 | 1 | DECCA | 31889 |
BERRY. LEN | LIKE A BABY | 1/19/1966 | 20 | 1 | DECCA | 31889 |
BIG BROTHER & THE HOLDING COMPANY | DOWN ON ME | 8/22/1968 | 23 | 4 | MAINSTREAM | 662 |
BIG BROTHER & THE HOLDING COMPANY | CALL ON ME | 2/27/1967 | 25 | 3 | MAINSTREAM | 662 |
BIG BROTHER & THE HOLDING COMPANY | PIECE OF MY HEART | 9/12/1968 | 3 | 7 | COLUMBIA | 44626 |
BLACK. BILL/COMBO | TURN ON YOUR LOVE LIGHT | 6/20/1968 | 18 | 4 | HI | 2145 |
BLACK. CILLA | YOU’RE MY WORLD | 7/9/1964 | 17 | 3 | CAPITOL | 5196 |
BLACK. CODY | GOING. GOING. GONE | 2/15/1968 | 21 | 3 | RAM-BROCK | 2002 |
BLACK. TERRY\WARD. LAUREL | GOIN’ DOWN (ON THE ROAD TO L*A*) | 2/7/1972 | 16 | 2 | KAMA SUTRA | 540 |
BLANCHARD. JACK\MORGAN. MISTY | TENNESSEE BIRD WALK | 3/31/1970 | 22 | 3 | WAYSIDE | 010 |
BLAND. BOBBY | THESE HANDS |
9/15/1965 | 11 | 6 | DUKE | 385 |
BLAND. BOBBY | SHARE YOUR LOVE WITH ME | 5/28/1964 | 22 | 3 | DUKE | 377 |
BLOOD+ SWEAT & TEARS | SPINNING WHEEL | 5/22/1969 | 1 | 10 | COLUMBIA | 44871 |
BLOOD+ SWEAT & TEARS | YOU’VE MADE ME SO VERY HAPPY | 3/13/1969 | 2 | 9 | COLUMBIA 44776 | |
BLOOD+ SWEAT & TEARS | AND WHEN I DIE | 10/9/1969 | 2 | 8 | COLUMBIA | 45008 |
BLOOD+ SWEAT & TEARS | HI-DE-HO | 8/3/1970 | 22 | 3 | COLUMBIA | 45204 |
BLOOD+ SWEAT & TEARS | GO DOWN GAMBLIN’ | 7/19/1971 | 28 | 3 | COLUMBIA | 45427 |
BLOOD+ SWEAT & TEARS | LUCRETIA MAC EVIL | 9/14/1970 | 31 | 2 | COLUMBIA | 45235 |
BLOOM. BOBBY | MONTEGO BAY | 9/28/1970 | 11 | 7 | L&R | 157 |
BLUES IMAGE | RIDE CAPTAIN RIDE | 4/28/1970 | 7 | 12 | ATCO | 6746 |
BLUES MAGOOS | THERE’S A CHANCE WE CAN MAKE IT | 3/13/1967 | 18 | 4 | MERCURY | 72660 |
BLUES MAGOOS | PIPE DREAM | 3/20/1967 | 18 | 3 | MERCURY | 72660 |
BLUES MAGOOS | NOTHIN’ YET (WE AIN’T GOT) | 11/21/1966 | 3 | 7 | MERCURY | 72622 |
BONDS. GARY (U*S*) | TAKE ME BACK TO NEW ORLEANS | 4/6/1966 | 11 | 5 | LEGRAND | 1040 |
BOOKER T* & THE MG’S | TIME IS TIGHT | 3/27/1969 | 14 | 5 | STAX | 0028 |
BOOKER T* & THE MG’S | HANG ‘EM HIGH | 1/2/1969 | 3 | 6 | STAX | 0013 |
BOOKER T* & THE MG’S | SOUL-LIMBO | 7/25/1968 | 8 | 4 | STAX | 0001 |
BOOKER T* & THE MG’S | GROOVIN’ | 7/31/1967 | 9 | 4 | STAX | 224 |
BOX TOPS | LETTER -THE- | 8/7/1967 | 1 | 10 | MALA | 565 |
BOX TOPS | CHOO CHOO TRAIN | 5/9/1968 | 19 | 4 | MALA | 12005 |
BOX TOPS | I MET HER IN CHURCH | 8/22/1968 | 27 | 3 | MALA | 12017 |
BOX TOPS | CRY LIKE A BABY | 2/8/1968 | 5 | 9 | MALA | 593 |
BOX TOPS | SOUL DEEP | 6/26/1969 | 7 | 7 | MALA | 12040 |
BOX. DAVID | LITTLE LONELY SUMMER GIRL | 7/23/1964 | 16 | 4 | JOED | 116 |
BOYCE. TOMMY\HART. BOBBY | OUT AND ABOUT | 7/17/1967 | 11 | 5 | A&M | 858 |
BOYCE. TOMMY\HART. BOBBY | I WONDER WHAT SHE’S DOING TONITE | 12/14/1967 | 20 | 4 | A&M | 893 |
BOYCE. TOMMY\HART. BOBBY | ALICE LONG (YOU’RE STILL MY FAVORITE GIRLFRIEND) | 8/1/1968 | 23 | 2 | A&M | 948 |
BOYS IN THE BAND | BOYS IN THE BAND -THE- (HOW BOUT A LITTLE HAND FOR) | 5/19/1970 | 11 | 7 | SPRING 103 | |
BRASS RING | PHOENIX LOVE THEME -THE- |
3/2/1966 | 20 | 4 | DUNHILL | 4023 |
BREAD | EVERYTHING I OWN | 2/7/1972 | 11 | 6 | ELEKTRA | 45765 |
BREAD | IF | 3/22/1971 | 15 | 6 | ELEKTRA | 45720 |
BREAD | IT DON’T MATTER TO ME | 9/21/1970 | 18 | 3 | ELEKTRA | 45701 |
BREAD | BABY I’M-A WANT YOU | 10/18/1971 | 19 | 5 | ELEKTRA | 45751 |
BREAD | MAKE IT WITH YOU | 6/29/1970 | 3 | 12 | ELEKTRA | 45686 |
BREMERS. BEVERLY | DON’T SAY YOU DON’T REMEMBER | 12/27/1971 | 17 | 4 | SCEPTER | 12315 |
BRENDA & THE TABULATIONS | DRY YOUR EYES | 3/20/1967 | 17 | 4 | DIONN | 500 |
BRENDA & THE TABULATIONS | AND MY HEART SANG (TRA LA LA) | 5/12/1970 | 28 | 2 | TOP & BOTTOM | 403 |
BRENDA & THE TABULATIONS | RIGHT ON THE TIP OF MY TONGUE | 3/15/1971 | 9 | 8 | TOP & BOTTOM | 407 |
BREWER & SHIPLEY | ONE TOKE OVER THE LINE | 3/8/1971 | 16 | 5 | KAMA SUTRA | 516 |
BROOKLYN BRIDGE | WORST THAT COULD HAPPEN | 12/12/1968 | 9 | 7 | BUDDAH | 75 |
BROTHERHOOD OF MAN | UNITED WE STAND | 3/17/1970 | 17 | 6 | DERAM | 85059 |
BROWN. ARTHUR | FIRE | 8/22/1968 | 3 | 7 | ATLANTIC | 2556 |
BROWN. JAMES | I CAN’T STAND MYSELF | 12/28/1967 | 10 | 3 | KING | 6144 |
BROWN. JAMES | THERE WAS A TIME | 1/11/1968 | 10 | 4 | KING | 6144 |
BROWN. JAMES | I GOT YOU (I FEEL GOOD) | 11/10/1965 | 11 | 5 | KING | 6015 |
BROWN. JAMES | SUPER BAD | 10/26/1970 | 12 | 4 | KING | 6329 |
BROWN. JAMES | I GOT THE FEELIN’ | 2/29/1968 | 13 | 6 | KING | 6155 |
BROWN. JAMES | MOTHER POPCORN | 6/26/1969 | 13 | 4 | KING | 6245 |
BROWN. JAMES | LICKING STICK-LICKING STICK | 5/23/1968 | 15 | 3 | KING | 6166 |
