During Keener’s first official year back on the air, 22,769 listeners made 14,738 requests for over 2,300 different records. It’s fascinating how time deepens our love for some tunes and presses other back into the deeper recesses of our memories. Here’s a list of the 226 most requested songs you made on the Keener Digital Hitlines, in order of popularity. Keep em comin!
Title | Artist | |
1 | Respect | Aretha Franklin – Rationals |
2 | Grazing in the Grass | Friends of Distinction – Hugh Masekela |
3 | I Can’t Help Myself “Sugar Pie Honey Bunch” | Four Tops |
4 | Like a Rolling Stone | Rolling Stones |
5 | “We Ain’t Got” Nothin’ Yet | Blues Magoos |
6 | I Fought the Law | Bobby Fuller Four |
7 | Do You Believe in Magic | Lovin’ Spoonful |
8 | Five O’Clock World | Vogues |
9 | Nowhere to Run | Martha and the Vandellas – Isley Brothers |
10 | Get on Up | Esquires |
11 | Twist and Shout | Isley Brothers – Beatles |
12 | I Had Too Much to Dream “Last Night” | Electric Prunes |
13 | Fire | Crazy World of Arthur Brown – Jimi Hendrix |
14 | Along Comes Mary | Association |
15 | I Can See for Miles | Who |
16 | It’ the Same Old Song | Four Tops |
17 | Light My Fire | Doors |
18 | Brown Eyed Girl | Van Morrison |
19 | Time Won’t Let Me | Outsiders |
20 | You’re the One | Vogues |
21 | Sugar and Spice | Cryan Shames |
22 | Somebody to Love | Jefferson Airplane |
23 | I Wonder What She’s Doing Tonite | Boyce and Hart |
24 | For Your Love | Yardbirds |
25 | Good Vibrations | Beach Boys – Todd Rundgren |
26 | California Dreamin’ | Mamas and Papas – Beach Boys |
27 | Come On Down to My Boat | Every Mother’s Son |
28 | You Keep Me Hangin’ On | Supremes |
29 | There’s a Kind of Hush | Herman’s Hermits |
30 | Runaway | Del Shannon |
31 | Pleasent Valley Sunday | Monkees |
32 | Love Child | Supremes |
33 | Hungry | Paul Revere and the Raiders |
34 | I Know a Place | Petula Clark |
35 | Journey to the Center of the Mind | Amboy Dukes |
36 | Go Where You Wanna Go | Fifth Dimension |
37 | Touch Me | Doors |
38 | Feelin’ Stronger Every Day | Chiacago |
39 | Glad All Over | Dave Clark Five |
40 | Catch Us If You Can | Dave Carlk Five |
41 | Bits and Pieces | Dave Clark Five |
42 | Ain’t No Mountain High Enough | Marvin Gaye and Tammi Terrell |
43 | All I Really Want to Do | Byrds – Cher |
44 | We Can Work It Out | Beatles – Stevie Wonder |
45 | Walk Away Renee | Left Banke |
46 | Shotgun | Jr. Walker and the All Stars |
47 | Oh Pretty Woman | Roy Orbison |
48 | Paperback Writer | Beatles |
49 | I’m Into Something Good | Earl Jean – Herman’s Hermits |
50 | Lightnin’ Strikes | Lou Christie |
51 | For What It’ Worth | Buffalo Springfield |
52 | Can’t Buy Me Love | Beatles |
53 | Wichita Lineman | Glen Campbell |
54 | Words of Love | Mamas and Papas |
55 | Vehicle | Ides of March |
56 | Superfly | Curtis Mayfield |
57 | Spinning Wheel | Blood, Sweat and Tears |
58 | She’s Not There | Zombies – Neil MacArthur |
59 | Shakin’ All Over | Guess Who |
60 | Mr. Tambourine Man | Byrds |
61 | Rambilng Gambling Man | Bob Seger |
62 | Never My Love | Association |
63 | Rescue Me | Fontilla Bass |
64 | Kicks | Paul Revere and the Raiders |
65 | I Dig Rock and Roll Music | Peter, Paul and Mary |
66 | Do Wah Diddy | Manfred Mann |
67 | California Girls | Beach Boys |
68 | “I Can’t Get No” Satisfaction | Rolling Stones |
69 | Carpet Man | Fifth Dimension |
70 | Turn, Turn, Turn, | Byrds |
71 | The River Is Wide | Forum |
72 | Your Precious Love | Marvin Gaye and Tammi Terrell |
73 | Up Up and Away | Fifth Dimension – Johnny Mann Singers |
74 | Valleri | Monkees |
75 | The Game Of Love | Mindbenders |
76 | Sweet Pea | Tommy Roe |
77 | Secret Agent Man | Johnny Rivers |
78 | Thank the Lord for the Night Time | Neil Diamond |
79 | Soul Finger | Bar-Kays |
80 | She’s Just My Style | Gary Lewis and the Playboys |
81 | Please Mr. Postman | Beatles |
82 | Look Through Any Window | Hollies |
83 | Mony Mony | Tommy James |
84 | No Matter What | Badfinger |
85 | I Saw Her Again | Mamas and Papas |
86 | I Get Around | Beach Boys |
87 | Don’t Pull Your Love | Hamilton, Joe Frank and Reynolds |
88 | Eight Days a Week | Beatles |
89 | Good Lovin’ | Rascals |
90 | 19th Nervous Breakdown | Rolling stones |
91 | Baby Blue | Badfinger |
92 | Build Me Up Buttercup | Foudations |
93 | Baby I Need Your Loving | Johnny Rivers – Four Tops |
94 | Cherry Cherry | Neil Diamond |
95 | Classical Gas | Mason Williams |
96 | Born to Be Wild | Steppenwolf |
97 | You’ve Got Your Troubles | Fortunes |
98 | You Didn’t Have to Be So Nice | Lovin’ Spoonful |
99 | Turn-Down Day | Cyrcle |
100 | To Sir With Love | Lulu |
101 | The Beat Goes On | Sonny and Cher |
102 | San Francisco | Scott MacKenzie |
103 | Silence Is Golden | Tremeloes |
104 | The Letter | Box Tops – Joe Cocker – Arbors |
105 | Pinball Wizard | Who – Elton John |
106 | Magical Mystery Tour | Beatles |
107 | Over And Over | Dave Clark Five |
108 | I Only Want to Be With You | Dusty Springfield |
109 | Indian Lake | Cowsills |
110 | I Like It Like That | Dave Clark Five |
111 | Green Tambourine | Lemon Pipers |
112 | Elusive Butterfly | Bob Lind |
113 | Hang on Sloopy | McCoys |
114 | Here Comes My Baby | Tremeloes |
115 | Him or Me | Paul Revere and the Raiders |
116 | Baby It’s You | Smith |
117 | A Well Respected Man | Kinks |
118 | California Soul | Fifth Dimension |
119 | Can’t Take My Eyes Off You | Four Seasons – Lettermen |
120 | 25 Miles | Edwin Starr |
121 | Be My Baby | Ronettes |
122 | Dancing in the Street | Martha and the Vandellas |
123 | Up-Up and Away | Fifth Dimension – Johnny Mann Singers |
124 | Ticket to Ride | Beatles – Carpenters |
125 | You Don’t Have to Say You Love Me | Sandy Posey |
126 | She’d Rather Be With Me | Turtles |
127 | She Loves You | Beatles |
128 | The Girl’s Song | Fifth Dimension |
129 | Ruby Tuesday | Rolling Stones |
130 | Monday Monday | Mamas and Papas |
131 | Piece of My Heart | Big Brother & the Holding Company |
132 | Memphis | Johnny Rivers |
133 | Needles and Pins | Searchers |
134 | Only the Lonely | Roy Orbison |
135 | Nobody But Me | Human Beinz |
136 | Nothing but a Heartache | Flirtations |
137 | Last Train To Clarksville | Monkees |
138 | Itchycoo Park | Small Faces |
139 | I’m a Believer | Monkees |
140 | Friday On My Mind | Easybeats |
141 | Hanky Panky | Tommy James |
142 | Everybody Loves a Clown | Gary Lewis and the Playboys |
143 | Eight Miles High | Byrds |
144 | “Just Like” Romeo and Juliet | Reflections |
145 | Dance to the Music | Sly and the Family Stone |
146 | Barbara Ann | Beach Boys |
147 | Anyone Who Had a Heart | Dionne Warwick |
148 | Aquarius / Let the Sunshine In | Fifth Dimension |
149 | Cool Jerk | Capitols |
150 | Wishin’ and Hopin’ | Dusty Springfield – Dionne Warwick |
151 | You Can’t Always Get What You Want | Rolling Stones |
152 | Yakety Yak | Coasters |
153 | White Room | Cream |
154 | This Diamond Ring | Gary Lewis and the Playboys |
155 | Wild Night | Van Morrison – John Mellencamp |
156 | Time for Livin’ | Association |
157 | Western Union | Five Americans |
158 | See You in September | Happenings |
159 | Shape of Things to Come | Yardbirds – Max Frost |
160 | Sunshine Superman | Donovan |
161 | Shake Me Wake Me “When It’s Over” | Four Tops |
162 | Temptation Eyes | Grassroots |
163 | Shake Rattle and Roll | Arthur Conley |
164 | Summer in the City | Lovin’ Spoonful |
165 | Proud Mary | Creedence Clearwater Revival – Ike & Tina |
166 | Love or Let Me Be Lonely | Friends of Distinction |
167 | Music to Watch Girls By | Bob Crewe Generation |
168 | Love Grows “Where My Rosemary Goes” | Edison Lighthouse |
169 | MacArthur Park | Richard Harris |
170 | My Boyfriend’ Back | Crystals |
171 | Midnight Confessions | Grassroots |
172 | Little Darlin’ | Diamonds |
173 | Mirage | Tommy James |
174 | My Whole World Ended “the Moment You Left Me” | David Ruffin |
175 | If I Were a Carpenter | Bobby Darin |
176 | I Got You Babe | Sonny and Cher |
177 | I’m Happy Just to Dance With You | Beatles |
178 | It Hurts to Be in Love | Gene Pitney |
179 | I Want to Hold Your Hand | Beatles |
180 | I’m Telling You Now | Freddie and the Dreamers |
181 | I Want to Take You Higher | Sly and the Family Stone |
182 | I Was Made to Love Her | Stevie Wonder |
183 | Help | Beatles |
184 | Bus Stop | Hollies |
185 | 1,2,3 | Len Barry |
186 | Bernadette | Four Tops |
187 | Dance Dance Dance | Beach Boys |
188 | Twistin’ the Night Away | Sam Cooke |
189 | Will You Be Staying After Sunday | Peppermint Rainbow |
190 | The Pied Piper | Crispian St. Peter |
191 | You Were on My Mind | Wee Five |
192 | Whatcha See Is Whatcha Get | Dramatics |
193 | Shake | Sam Cooke |
194 | Magic Carpet Ride | Steppenwolf |
195 | Rag Doll | Four Seasons |
196 | Out of Limits | Marketts |
197 | I’m Gonna Make You Mine | Lou Christie |
198 | Kentucky Woman | Neil Diamond |
199 | I Want You Back | Jackson Five |
200 | I Should Have Known Better | Beatles |
201 | I Feel the Earth Move | Carole King |
202 | In the Midnight Hour | Wanted |
203 | Don’t Sleep in the Subway | Petula Clark |
204 | Hello I Love You | Doors |
205 | Domino | Van Morrison |
206 | Help Me Rhonda | Beach Boys |
207 | Dead Man’s Curve | Jan and Dean |
208 | Done Too Soon | Neil Diamond |
209 | Good Morning Starshine | Oliver |
210 | Fever | Little Willie John |
211 | Cherish | Association |
212 | All My Loving | Beatles |
213 | Beechwood 4-5789 | Marvelettes |
214 | A Sign of the Times | Petula Clark |
215 | Bend Me Shape Me | American Breed |
216 | Awaiting On You All | Silverhawk |
217 | Can’t You See That She’s Mine | Dave Clark Five |
218 | September | Earth Wind and Fire |
219 | Big Yellow Taxi | Joannie Mitchell – Counting Crows – Amy Grant |
220 | Baby Now That I Found You | Foundations |
221 | Because | Dave Clark Five |
222 | Be True to Your School | Beach Boys |
223 | You Really Got Me | Kinks |
224 | Turn Back the Hands of Time | Tyrone Davis |
225 | We Can Fly | Cowsills |
226 | Town Without Pity | Gene Pitney |
The Top 13 Most Requested Artists were…
The Beatles
The Beach Boys
The Four Tops
The 5th Dimension
The Rolling Stones
The Dave Clark Five
The Temptations
The Monkees
Neil Diamond
The Mamas & Papas
The Association
The Supremes
Question: Do listener requests reflect a song’s popularity on Keener?
Answer: Yes and no. When we launched the reinvigorated Keener13.com, we built our music library by researching every record Keener played, should have played and might have played, using sales data, chart positions across several of the country’s most popular top-40 stations and with a keen set of eyes on what you told us you wanted to hear on the digital hitlines. Listener preferences ebb and flow with time and familiarity. Yup, you hear a lot of the same songs you remember, some more frequently than others. If you tell us it’s “too frequent,” we’ll put a song on vacation for awhile. Every bit of music feedback molds the Keener sound for you every day. Hopefully it’s a mix of both the fresh and the familiar, with the personal attention to you and your interests that made Keener popular when it first burst onto the scene in the fall of 1963. This list reflects the specific requests you made over the past year. Some songs, you may not have asked for, because you were already hearing them. Perhaps that’s why classics like the Temptations, “I Can’t Get Next to You,” The Doors’ “Light My Fire,” and other records that charted at the top of the WKNR Music Guide aren’t on this list. We play em, and you’re hearing them. So you’re thinking about other tunes you might not hear as often and plugging those into the request queue. Whatever the methodology, we’re thrilled by the audience participation in the new Keener Thirteen. We’re still your station, we still care about Detroit – Michigan and about you. Boomers still rule and we still play what you say.